Aonad làimhseachaidh stòr adhair giuthais AC Series FRL measgachadh riaghlaiche sìoltachan èadhair lubricator
Sònrachadh Teicnigeach
Modail | AC1010-M5 | AC2010-01 | AC2010-02 | AC3010-02 | AC3010-03 | |
Modal | Riaghladair Filter | AW1000 | AW2000 | AW2000 | AW3000 | AW3000 |
| Lubricator | AL2000 | AL2000 | AL2000 | AL3000 | AL3000 |
Meud Port | M5 × 0.8 | PT1/8 | PT1/4 | PT1/4 | PT3/8 | |
Meud Port Tomhais Brùthadh | PT1/16 | PT1/8 | PT1/8 | PT1/8 | PT1/8 | |
Sruth Ìre (L/Min) | 90 | 500 | 500 | 1700 | 1700 | |
Meadhanan Obrach | Adhair Co-dhlùthaichte | |||||
Brùthadh dearbhaidh | 1.5 Mpa | |||||
Raon Riaghlaidh | 0.05 ~ 0.7 Mpa | 0.05 ~ 0.85 Mpa | ||||
Ambient Teòthachd | 5 ~ 60 ℃ | |||||
Filter Precision | 40 μ m (àbhaisteach) no 5 μ m (Gnàthaichte) | |||||
Ola Lubricating air a mholadh | Ola Turbine NO.1 (ISO VG32) | |||||
Bracag (aon) | Y10T | Y20T | Y30T | |||
Meud cuideam | Y25-M5 | Y40-01 | ||||
Stuth | Stuth Corporra | Alloy Aluminium | ||||
| Stuth cupa | PC | ||||
| Còmhdach Cupa | AC1010 ~ AC2010: às aonais AC3010 ~ AC5010: le (Stàilinn) |
Modail | AC4010-03 | AC4010-04 | AC4010-06 | AC5010-06 | AC5010-10 | |
Modal | Riaghladair Filter | AW4000 | AW4000 | AW4000 | AW5000 | AW5000 |
Lubricator | AL4000 | AL4000 | AL4000 | AL5000 | AL5000 | |
Meud Port | PT3/8 | PT1/2 | G3/4 | G3/4 | G1 | |
Meud Port Tomhais Brùthadh | PT1/4 | PT1/4 | PT1/4 | PT1/4 | PT1/4 | |
Sruth Ìre (L/Min) | 3000 | 3000 | 3000 | 5000 | 5000 | |
Meadhanan Obrach | Adhair Co-dhlùthaichte | |||||
Brùthadh dearbhaidh | 1.5 Mpa | |||||
Raon Riaghlaidh | 0.05 ~ 0.85 Mpa | |||||
Ambient Teòthachd | 5 ~ 60 ℃ | |||||
Filter Precision | 40 μ m (àbhaisteach) no 5 μ m (Gnàthaichte) | |||||
Ola Lubricating air a mholadh | Ola Turbine NO.1 (ISO VG32) | |||||
Bracag (aon) | Y40T | Y50T | Y60T | |||
Meud cuideam | Y50-02 | |||||
Stuth | Stuth Corporra | Alloy Aluminium | ||||
Stuth cupa | PC | |||||
Còmhdach Cupa | AC1010 ~ AC2010: às aonais AC3010 ~ AC5010: le (Stàilinn) |
Nota: Bu chòir sruth le ìre a bhith fo chuideam 0.7Mpa.
Modail | Meud Port | A | B | C | D | E | F | G | H | J | K | L | P |
AC1010 | M5 × 0.8 | 58 | 109.5 | 50.5 | 25 | 26 | 25 | 29 | 20 | 4.5 | 7.5 | 5 | 38.5 |
AC2010 | PT1/8, PT1/4 | 90 | 165 | 73.5 | 40 | 48.5 | 30 | 43 | 24 | 5.5 | 8.5 | 5 | 50 |
AC3010 | PT1/4, PT3/8 | 117 | 209 | 88.5 | 53 | 52.5 | 41.5 | 58.5 | 35 | 7 | 10.8 | 7.5 | 71.5 |
AC4010 | PT3/8, PT1/2 | 153 | 258.5 | 108.5 | 70 | 68 | 49 | 76 | 40 | 9 | 12.5 | 7.5 | 86.5 |
AC4010-06 | G3/4 | 165 | 264 | 111 | 70 | 69 | 49.5 | 82.5 | 40 | 8.5 | 12.5 | 7 | 87.5 |
AC5010 | G3/4,G1 | 195.5 | 342 | 117.5 | 90 | 74.5 | 70 | 98 | 51 | 11.5 | 16 | 10 | 109.5 |